Umeme Quarterly Bulk Supply Tariff (BST)

BST is the price at which Uganda Electricity Transmission Company Ltd (UETCL) sells electrical energy to Umeme and other Distributors.

YearQuarterOff-peak BST (Shs/KWh) Shoulder BST (Shs/KWh) Peak BST (Shs/KWh) Weighted average BST (Shs/KWh)
2025Q1 168.2 255.6 332.3
2024Q4 158.5 239.3 311.1
2024Q3 159.2 240.3 312.4
2024Q2 160.4 242.1 314.8
2024Q1 157.2 237.3 308.5
2023Q4 168.5 259.2 336.9
2023Q3 166.0 255.4 332.0
2023Q2 168.5 259.3 337.1
2023Q1 170.8 262.7 341.5
2022Q4 159.5 245.7 319.4
2022Q3 144.1 221.9 288.5
2022Q2 169.1 260.5 338.6
2022Q1 172.3 265.4 345.1
2021Q4 158.7 244.3 317.6
2021Q3 176.1 271.1 352.5
2021Q2 185.4 285.5 371.1
2021Q1 185.1 285.0 370.6
2020Q4 183.7 278.5 362.0
2020Q3 185.8 281.6 366.1
2020Q2 188.6 285.9 371.7
2020Q1 193.0 292.6 380.4
2019Q4 158.2 251.0 326.4
2019Q3 166.4 264.0 343.2
2019Q2 170.8 271.1 352.4
2019Q1 167.6 244.9 318.3
2018Q4 147.4 229.0 297.8
2018Q3 148.0 231.0 300.3
2018Q2 148.8 232.1 301.8
2018Q1 185.4 289.6 376.5
2017Q4 158.5 251.5 327.0
2017Q3 177.3 281.2 365.5
2017Q2 181.1 287.3 373.5
2017Q1 184.1 292.2 379.9
2016Q4 157.7 259.4 337.2 260.9
2016Q4 157.7 259.4 337.2 260.9
2016Q3 159.2 261.9 340.5 263.5
2016Q3 159.2 261.9 340.5 263.5
2016Q2 165.6 272.3 354.0 273.9
2016Q2 165.6 272.3 354.0 273.9
2016Q1 170.3 279.6 363.5 281.3
2016Q1 170.3 279.6 363.5 281.3
2015Q4 197.7 266.5 319.8 267.7
2015Q4 197.7 266.5 319.8 267.7
2015Q3 171.2 230.8 276.9 231.9
2015Q3 171.2 230.8 276.9 231.9
2015Q2 167.0 225.0 270.1 226.1
2015Q2 167.0 225.0 270.1 226.1
2015Q1 165.6 223.2 267.8 224.2
2015Q1 165.6 223.2 267.8 224.2
2014Q4 166.3 224.6 269.5 225.6
2014Q4 166.3 224.6 269.5 225.6
2014Q3 162.5 219.5 263.4 220.5
2014Q3 162.5 219.5 263.4 220.5
2014Q2 168.2 227.2 272.7 228.2
2014Q2 168.2 227.2 272.7 228.2
2014Q1 168.0 227.0 272.4 228.0
2014Q1 168.0 227.0 272.4 228.0
2013Q4 222.5 264.1 298.4 265.5
2013Q4 222.5 264.1 298.4 265.5
2013Q3 198.5 235.6 266.2 236.8
2013Q3 198.5 235.6 266.2 236.8
2013Q2 186.1 220.9 249.7 222.1
2013Q2 186.1 220.9 249.7 222.1
2013Q1 192.3 228.2 257.9 229.4
2013Q1 192.3 228.2 257.9 229.4
2012Q4 213.9 261.9 295.9 261.8
2012Q4 213.9 261.9 295.9 261.8
2012Q3 175.9 215.3 243.3 215.3
2012Q3 175.9 215.3 243.3 215.3
2012Q2 190.0 232.6 262.8 232.6
2012Q2 190.0 232.6 262.8 232.6
2012Q1 170.0 208.0 235.0 208.0
2012Q1 170.0 208.0 235.0 208.0
2011Q4 235.1 281.6 318.3 282.6
2011Q4 235.1 281.6 318.3 282.6
2011Q3 229.4 229.4 274.8 242.6
2011Q3 229.4 229.4 274.8 242.6
2011Q2 257.2 308.1 348.2 309.2
2011Q2 257.2 308.1 348.2 309.2
2011Q1 244.2 292.6 330.6 293.6
2011Q1 244.2 292.6 330.6 293.6
2010Q4 195.8 173.3 144.5 169.6
2010Q4 195.8 173.3 144.5 169.6
2010Q3 129.3 155.0 175.2 155.6
2010Q3 129.3 155.0 175.2 155.6
2010Q2 141.4 169.6 191.6 170.1
2010Q2 141.4 169.6 191.6 170.1
2010Q1 121.8 146.0 165.0 146.5
2010Q1 121.8 146.0 165.0 146.5
2009Q4 126.1 151.5 171.2 152.0
2009Q4 126.1 151.5 171.2 152.0
2009Q3 119.7 143.9 162.6 144.3
2009Q3 119.7 143.9 162.6 144.3
2009Q2 108.7 130.7 147.7 131.1
2009Q2 108.7 130.7 147.7 131.1
2009Q1 167.5 148.3 123.3 145.0
2009Q1 167.5 148.3 123.3 145.0
2008Q4 105.2 125.7 142.1 126.2
2008Q4 105.2 125.7 142.1 126.2
2008Q3 150.1 179.4 202.7 180.1
2008Q3 150.1 179.4 202.7 180.1
2008Q2 140.0 167.3 189.1 168.0
2008Q2 140.0 167.3 189.1 168.0
2008Q1 151.1 180.6 204.0 181.3
2008Q1 151.1 180.6 204.0 181.3
2007Q4 176.1 206.5 233.4 208.0
2007Q4 176.1 206.5 233.4 208.0
2007Q3 156.3 183.4 207.2 184.7
2007Q3 156.3 183.4 207.2 184.7
2007Q2 161.9 189.9 214.6 191.3
2007Q2 161.9 189.9 214.6 191.3
2007Q1 166.6 195.4 220.8 196.8
2007Q1 166.6 195.4 220.8 196.8
2006Q4 240.4 212.7 240.4 226.5
2006Q4 240.4 212.7 240.4 226.5
2006Q3 51.5 94.7 127.9 95.4
2006Q3 51.5 94.7 127.9 95.4
2006Q2 51.5 94.7 127.9 95.4
2006Q2 51.5 94.7 127.9 95.4
2006Q1 33.0 60.4 81.5 60.9
2006Q1 33.0 60.4 81.5 60.9
2005Q4 33.0 60.4 81.5 60.9
2005Q4 33.0 60.4 81.5 60.9
2005Q3 33.0 60.4 81.5 60.9
2005Q3 33.0 60.4 81.5 60.9
2005Q2 27.8 50.9 68.7 51.3
2005Q2 27.8 50.9 68.7 51.3
2005Q1 27.8 50.9 68.7 51.3
2005March only 27.8 50.9 68.7 51.3
Skip to content